Best Picture
1 | 1 | The OdysseyUniversal | Christopher Nolan | 9/ 17 | 17/ 17 |
2 | 2 | La bola negraNetflix | Javier Ambrossi, Javier Calvo | 8/ 17 | 17/ 17 |
3 2 | 3 2 | Dune: Part ThreeWarner Bros. | Denis Villeneuve | 17/ 17 | |
4 1 | 4 1 | Wild Horse NineSearchlight | Martin McDonagh | 17/ 17 | |
5 1 | 5 1 | Project Hail MaryAmazon MGM | Phil Lord, Christopher Miller | 17/ 17 | |
6 2 | 6 2 | The InviteA24 | Olivia Wilde | 15/ 17 | |
7 | 7 | The DebutA24 | Jesse Eisenberg | 14/ 17 | |
8 5 | 8 5 | All of a SuddenNeon | Ryusuke Hamaguchi | 13/ 17 | |
9 3 | 9 3 | ObsessionFocus Features | Curry Barker | 7/ 17 | |
10 4 | 10 4 | FjordNeon | Cristian Mungiu | 5/ 17 | |
Best Director
1 | 1 | Christopher NolanThe Odyssey | 10/ 17 | 17/ 17 |
2 | 2 | Javier Ambrossi, Javier CalvoLa bola negra | 6/ 17 | 17/ 17 |
3 | 3 | Martin McDonaghWild Horse Nine | 1/ 17 | 14/ 17 |
4 | 4 | Olivia WildeThe Invite | 12/ 17 | |
5 | 5 | Denis VilleneuveDune: Part Three | 10/ 17 | |
Best Actress
1 | 1 | Julianne MooreThe Debut | 15/ 17 | 16/ 17 |
2 | 2 | Inde NavarretteObsession | 16/ 17 | |
3 1 | 3 1 | Sandra HüllerRose | 16/ 17 | |
4 1 | 4 1 | Olivia WildeThe Invite | 13/ 17 | |
5 3 | 5 3 | Virginie EfiraAll of a Sudden | 11/ 17 | |
Best Actor
1 | 1 | John MalkovichWild Horse Nine | 9/ 17 | 17/ 17 |
2 2 | 2 2 | Andrew ScottElsinore | 6/ 17 | 16/ 17 |
3 1 | 3 1 | Matt DamonThe Odyssey | 1/ 17 | 16/ 17 |
4 1 | 4 1 | Tom CruiseDigger | 1/ 17 | 9/ 17 |
5 | 5 | Robert PattinsonPrimetime | 7/ 17 | |
Best Supporting Actress
1 | 1 | Anne HathawayThe Odyssey | 16/ 17 | 17/ 17 |
2 1 | 2 1 | Samantha MortonThe Odyssey | 15/ 17 | |
3 1 | 3 1 | Penélope CruzLa bola negra | 1/ 17 | 13/ 17 |
4 3 | 4 3 | Tao OkamotoAll of a Sudden | 13/ 17 | |
5 1 | 5 1 | Penélope CruzThe Invite | 12/ 17 | |
Best Supporting Actor
1 | 1 | Paul GiamattiThe Debut | 15/ 17 | 16/ 17 |
2 1 | 2 1 | Sam RockwellWild Horse Nine | 16/ 17 | |
3 1 | 3 1 | John LeguizamoThe Odyssey | 15/ 17 | |
4 3 | 4 3 | Edward NortonThe Invite | 12/ 17 | |
5 4 | 5 4 | GuitarricadelafuenteLa bola negra | 1/ 17 | 9/ 17 |
Best Adapted Screenplay
1 | 1 | La bola negraJavier Ambrossi, Javier Calvo, Alberto Conejero | Netflix | 15/ 17 | 17/ 17 |
2 | 2 | The OdysseyChristopher Nolan | Universal | 1/ 17 | 17/ 17 |
3 | 3 | The InviteRashida Jones, Will McCormack | A24 | 1/ 17 | 15/ 17 |
4 | 4 | Project Hail MaryDrew Goddard | Amazon MGM | 15/ 17 | |
5 | 5 | All of a SuddenRyusuke Hamaguchi, Léa Le Dimna | Neon | 13/ 17 | |
Best Original Screenplay
1 | 1 | Wild Horse NineMartin McDonagh | Searchlight | 17/ 17 | 17/ 17 |
2 1 | 2 1 | The DebutJesse Eisenberg | A24 | 16/ 17 | |
3 1 | 3 1 | FjordCristian Mungiu | Neon | 12/ 17 | |
4 2 | 4 2 | ObsessionCurry Barker | Focus Features | 10/ 17 | |
5 4 | 5 4 | Club KidJordan Firstman | A24 | 9/ 17 | |
Best Casting
1 | 1 | The OdysseyJohn Papsidera | Universal | 10/ 17 | 17/ 17 |
2 1 | 2 1 | La bola negraEva Leira, Yolanda Serrano | Netflix | 6/ 17 | 17/ 17 |
3 1 | 3 1 | Wild Horse NineSarah Halley Finn | Searchlight | 1/ 17 | 14/ 17 |
4 1 | 4 1 | The DebutDouglas Aibel | A24 | 6/ 17 | |
5 1 | 5 1 | DiggerFrancine Maisler | Warner Bros. | 4/ 17 | |
Best Animated Feature
1 2 | 1 2 | WildwoodFathom | Travis Knight | 13/ 17 | 15/ 17 |
2 1 | 2 1 | Toy Story 5Disney | Andrew Stanton | 1/ 17 | 15/ 17 |
3 1 | 3 1 | Ray GunnNetflix | Brad Bird | 1/ 17 | 15/ 17 |
4 3 | 4 3 | Iron BoySPC | Louis Clichy | 13/ 17 | |
5 1 | 5 1 | Forgotten IslandUniversal | Januel Mercado, Joel Crawford | 13/ 17 | |
Best Documentary Feature
1 | 1 | Once Upon a Time in HarlemNeon | William Greaves, David Greaves | 2/ 17 | 17/ 17 |
2 5 | 2 5 | NAZA | 5/ 17 | 16/ 17 |
3 1 | 3 1 | American DoctorWatermelon | Poh Si Teng | 16/ 17 | |
4 | 4 | You Can See EverythingA24 | Nathan Fielder, Lance Oppenheim | 10/ 17 | 15/ 17 |
5 3 | 5 3 | Rehearsals for a RevolutionSPC | Pegah Ahangarani | 6/ 17 | |
Best International Feature Film
1 | 1 | La bola negra | 17/ 17 | 17/ 17 |
2 1 | 2 1 | All of a Sudden | 17/ 17 | |
3 1 | 3 1 | Fjord | 16/ 17 | |
4 2 | 4 2 | Possible Love | 14/ 17 | |
5 1 | 5 1 | Minotaur | 12/ 17 | |
Best Cinematography
1 | 1 | The OdysseyHoyte van Hoytema | Universal | 12/ 17 | 17/ 17 |
2 | 2 | Dune: Part ThreeLinus Sandgren | Warner Bros. | 4/ 17 | 15/ 17 |
3 2 | 3 2 | La bola negraGris Jordana | Netflix | 14/ 17 | |
4 | 4 | Project Hail MaryGreig Fraser | Amazon MGM | 14/ 17 | |
5 1 | 5 1 | FatherlandŁukasz Żal | Mubi | 10/ 17 | |
Best Costume Design
1 | 1 | The OdysseyUniversal | 15/ 17 | 17/ 17 |
2 2 | 2 2 | Sense and SensibilityFocus Features | 17/ 17 | |
3 1 | 3 1 | WerwulfFocus Features | 1/ 17 | 15/ 17 |
4 1 | 4 1 | Dune: Part ThreeWarner Bros. | 1/ 17 | 15/ 17 |
5 | 5 | La bola negraAna López Cobos | Netflix | 14/ 17 | |
Best Film Editing
1 | 1 | The OdysseyJennifer Lame | Universal | 12/ 17 | 17/ 17 |
2 1 | 2 1 | La bola negraAlberto Gutiérrez | Netflix | 4/ 17 | 15/ 17 |
3 1 | 3 1 | Wild Horse NineMikkel E.G. Nielsen | Searchlight | 13/ 17 | |
4 1 | 4 1 | Dune: Part ThreeJoe Walker | Warner Bros. | 13/ 17 | |
5 1 | 5 1 | Project Hail MaryJoel Negron | Amazon MGM | 12/ 17 | |
Best Makeup and Hairstyling
1 1 | 1 1 | WerwulfFocus Features | 11/ 17 | 17/ 17 |
2 1 | 2 1 | The OdysseyUniversal | 3/ 17 | 15/ 17 |
3 1 | 3 1 | Dune: Part ThreeWarner Bros. | 1/ 17 | 14/ 17 |
4 3 | 4 3 | DiggerWarner Bros. | 1/ 17 | 12/ 17 |
5 | 5 | ClayfaceWarner Bros. | 1/ 17 | 8/ 17 |
Best Production Design
1 | 1 | The OdysseyRuth De Jong, Larry Dias | Universal | 13/ 17 | 17/ 17 |
2 2 | 2 2 | Project Hail MaryCharles Wood, John Bush | Amazon MGM | 17/ 17 | |
3 1 | 3 1 | Dune: Part ThreePatrice Vermette, Shane Vieau | Warner Bros. | 4/ 17 | 16/ 17 |
4 2 | 4 2 | La bola negraRoger Bellés, Judit Ferrer | Netflix | 13/ 17 | |
5 2 | 5 2 | WerwulfCraig Lathrop, Anna Pinnock | Focus Features | 11/ 17 | |
Best Original Score
1 | 1 | The OdysseyLudwig Göransson | Universal | 13/ 17 | 17/ 17 |
2 1 | 2 1 | Disclosure DayJohn Williams | Universal | 1/ 17 | 14/ 17 |
3 1 | 3 1 | Project Hail MaryDaniel Pemberton | Amazon MGM | 14/ 17 | |
4 | 4 | La bola negraRaül Refree | Netflix | 3/ 17 | 13/ 17 |
5 1 | 5 1 | Dune: Part ThreeHans Zimmer | Warner Bros. | 8/ 17 | |
Best Original Song
1 | 1 | La NieveLa bola negra | 6/ 17 | 17/ 17 |
2 | 2 | By Any MeansBy Any Means | 17/ 17 | |
3 1 | 3 1 | This City May Have Chewed Me Up (But It Hasn’t Spit Me Out)The Debut | 9/ 17 | 16/ 17 |
4 1 | 4 1 | I Knew It, I Knew YouToy Story 5 | 2/ 17 | 14/ 17 |
5 | 5 | RunwayThe Devil Wears Prada 2 | 6/ 17 | |
Best Sound
1 1 | 1 1 | The OdysseyUniversal | 9/ 17 | 17/ 17 |
2 1 | 2 1 | Dune: Part ThreeWarner Bros. | 8/ 17 | 17/ 17 |
3 | 3 | Project Hail MaryAmazon MGM | 17/ 17 | |
4 | 4 | La bola negraNetflix | 15/ 17 | |
5 3 | 5 3 | WerwulfFocus Features | 5/ 17 | |
Best Visual Effects
1 | 1 | Dune: Part ThreeWarner Bros. | 14/ 17 | 17/ 17 |
2 | 2 | Project Hail MaryAmazon MGM | 3/ 17 | 17/ 17 |
3 | 3 | The OdysseyUniversal | 16/ 17 | |
4 | 4 | Godzilla Minus ZeroGKIDS | 15/ 17 | |
5 | 5 | Whalefall20th Century | 6/ 17 | |



















