Best Picture
1 1 | 1 1 | The OdysseyUniversal | Christopher Nolan | 8/ 18 | 18/ 18 |
2 1 | 2 1 | La Bola NegraNetflix | Javier Ambrossi, Javier Calvo | 4/ 18 | 18/ 18 |
3 | 3 | Wild Horse NineSearchlight | Martin McDonagh | 3/ 18 | 18/ 18 |
4 2 | 4 2 | FjordNeon | Cristian Mungiu | 18/ 18 | |
5 2 | 5 2 | Project Hail MaryAmazon MGM | Phil Lord, Christopher Miller | 18/ 18 | |
6 2 | 6 2 | DiggerWarner Bros. | Alejandro G. Iñárritu | 2/ 18 | 17/ 18 |
7 2 | 7 2 | Dune: Part ThreeWarner Bros. | Denis Villeneuve | 1/ 18 | 16/ 18 |
8 | 8 | The DebutA24 | Jesse Eisenberg | 13/ 18 | |
9 1 | 9 1 | Behemoth!Searchlight | Tony Gilroy | 8/ 18 | |
10 7 | 10 7 | All of a SuddenNeon | Ryusuke Hamaguchi | 6/ 18 | |
Best Director
1 | 1 | Christopher NolanThe Odyssey | 8/ 18 | 16/ 18 |
2 | 2 | Javier Ambrossi, Javier CalvoLa Bola Negra | 3/ 18 | 15/ 18 |
3 2 | 3 2 | Alejandro G. IñárrituDigger | 2/ 18 | 15/ 18 |
4 | 4 | Cristian MungiuFjord | 15/ 18 | |
5 2 | 5 2 | Martin McDonaghWild Horse Nine | 3/ 18 | 12/ 18 |
Best Actress
1 | 1 | Julianne MooreThe Debut | 4/ 18 | 17/ 18 |
2 1 | 2 1 | Michelle WilliamsA Place in Hell | 7/ 18 | 16/ 18 |
3 1 | 3 1 | Renate ReinsveFjord | 5/ 18 | 16/ 18 |
4 2 | 4 2 | Sandra HüllerRose | 9/ 18 | |
5 8 | 5 8 | Inde NavarretteObsession | 2/ 18 | 8/ 18 |
Best Actor
1 | 1 | Tom CruiseDigger | 14/ 18 | 18/ 18 |
2 | 2 | John MalkovichWild Horse Nine | 2/ 18 | 14/ 18 |
3 1 | 3 1 | Sebastian StanFjord | 13/ 18 | |
4 1 | 4 1 | Ryan GoslingProject Hail Mary | 1/ 18 | 12/ 18 |
5 2 | 5 2 | Matt DamonThe Odyssey | 10/ 18 | |
Best Supporting Actress
1 3 | 1 3 | Mariana di GirolamoWild Horse Nine | 7/ 18 | 16/ 18 |
2 | 2 | Anne HathawayThe Odyssey | 5/ 18 | 14/ 18 |
3 2 | 3 2 | Penélope CruzLa Bola Negra | 1/ 18 | 14/ 18 |
4 7 | 4 7 | Sandra HüllerDigger | 3/ 18 | 9/ 18 |
5 2 | 5 2 | Parker PoseyWild Horse Nine | 2/ 18 | 9/ 18 |
Best Supporting Actor
1 1 | 1 1 | John GoodmanDigger | 6/ 18 | 18/ 18 |
2 1 | 2 1 | Paul GiamattiThe Debut | 10/ 18 | 17/ 18 |
3 1 | 3 1 | Sam RockwellWild Horse Nine | 1/ 18 | 12/ 18 |
4 3 | 4 3 | Steve BuscemiWild Horse Nine | 11/ 18 | |
5 1 | 5 1 | Jeremy StrongThe Social Reckoning | 10/ 18 | |
Best Adapted Screenplay
1 | 1 | La Bola NegraJavier Ambrossi, Javier Calvo | Netflix | 15/ 18 | 17/ 18 |
2 2 | 2 2 | Project Hail MaryDrew Goddard | Amazon MGM | 1/ 18 | 17/ 18 |
3 | 3 | The OdysseyChristopher Nolan | Universal | 2/ 18 | 16/ 18 |
4 2 | 4 2 | All of a SuddenRyusuke Hamaguchi, Léa Le Dimna | Neon | 15/ 18 | |
5 3 | 5 3 | The InviteRashida Jones, Will McCormack | A24 | 13/ 18 | |
Best Original Screenplay
1 | 1 | Wild Horse NineMartin McDonagh | Searchlight | 15/ 18 | 18/ 18 |
2 1 | 2 1 | FjordCristian Mungiu | Neon | 18/ 18 | |
3 1 | 3 1 | DiggerAlejandro G. Iñárritu, Alexander Dinelaris, Nicolás Giacobone, Sabina Berman | Warner Bros. | 3/ 18 | 14/ 18 |
4 2 | 4 2 | The DebutJesse Eisenberg | A24 | 14/ 18 | |
5 | 5 | Behemoth!Tony Gilroy | Searchlight | 9/ 18 | |
Best Casting
1 | 1 | The OdysseyJohn Papsidera | Universal | 9/ 18 | 17/ 18 |
2 1 | 2 1 | Wild Horse NineSarah Halley Finn | Searchlight | 3/ 18 | 16/ 18 |
3 1 | 3 1 | DiggerFrancine Maisler | Warner Bros. | 1/ 18 | 16/ 18 |
4 1 | 4 1 | La Bola NegraEva Leira, Yolanda Serrano | Netflix | 5/ 18 | 15/ 18 |
5 4 | 5 4 | FjordHannah Chocron Foldøy | Neon | 7/ 18 | |
Best Animated Feature
1 1 | 1 1 | Toy Story 5Disney | Andrew Stanton | 2/ 18 | 18/ 18 |
2 1 | 2 1 | WildwoodFathom | Travis Knight | 9/ 18 | 15/ 18 |
3 1 | 3 1 | Forgotten IslandUniversal | Januel Mercado, Joel Crawford | 14/ 18 | |
4 3 | 4 3 | Ray GunnNetflix | Brad Bird | 5/ 18 | 13/ 18 |
5 3 | 5 3 | HoppersDisney | Daniel Chong | 11/ 18 | |
Best Documentary Feature
1 1 | 1 1 | Once Upon a Time in HarlemNeon | William Greaves, David Greaves | 14/ 18 | 18/ 18 |
2 1 | 2 1 | American Doctor | 4/ 18 | 18/ 18 |
3 | 3 | Nuisance Bear | 12/ 18 | |
4 1 | 4 1 | To Hold a Mountain | 11/ 18 | |
5 4 | 5 4 | The History of ConcreteMagnolia | John Wilson | 11/ 18 | |
Best International Feature Film
1 | 1 | La Bola Negra | 17/ 18 | 18/ 18 |
2 | 2 | All of a Sudden | 18/ 18 | |
3 4 | 3 4 | Fjord | 1/ 18 | 15/ 18 |
4 1 | 4 1 | Fatherland | 15/ 18 | |
5 1 | 5 1 | Minotaur | 15/ 18 | |
Best Cinematography
1 | 1 | The OdysseyHoyte van Hoytema | Universal | 12/ 18 | 18/ 18 |
2 | 2 | DiggerEmmanuel Lubezki | Warner Bros. | 4/ 18 | 18/ 18 |
3 3 | 3 3 | Project Hail MaryGreig Fraser | Amazon MGM | 16/ 18 | |
4 1 | 4 1 | Dune: Part ThreeLinus Sandgren | Warner Bros. | 1/ 18 | 13/ 18 |
5 2 | 5 2 | FatherlandŁukasz Żal | Mubi | 10/ 18 | |
Best Costume Design
1 | 1 | The OdysseyUniversal | 13/ 18 | 18/ 18 |
2 1 | 2 1 | WerwulfFocus Features | 2/ 18 | 17/ 18 |
3 2 | 3 2 | Dune: Part ThreeWarner Bros. | 2/ 18 | 14/ 18 |
4 2 | 4 2 | Sense and SensibilityFocus Features | 1/ 18 | 13/ 18 |
5 3 | 5 3 | La Bola NegraAna López Cobos | Netflix | 13/ 18 | |
Best Film Editing
1 3 | 1 3 | Wild Horse NineMikkel E.G. Nielsen | Searchlight | 2/ 18 | 17/ 18 |
2 1 | 2 1 | The OdysseyJennifer Lame | Universal | 11/ 18 | 16/ 18 |
3 | 3 | Project Hail MaryJoel Negron | Amazon MGM | 1/ 18 | 16/ 18 |
4 2 | 4 2 | La Bola NegraAlberto Gutiérrez | Netflix | 3/ 18 | 15/ 18 |
5 1 | 5 1 | DiggerConor O'Neill, Stephen Mirrione | Warner Bros. | 1/ 18 | 13/ 18 |
Best Makeup and Hairstyling
1 | 1 | DiggerWarner Bros. | 10/ 18 | 18/ 18 |
2 | 2 | WerwulfFocus Features | 7/ 18 | 17/ 18 |
3 1 | 3 1 | The OdysseyUniversal | 15/ 18 | |
4 1 | 4 1 | ClayfaceWarner Bros. | 13/ 18 | |
5 | 5 | Dune: Part ThreeWarner Bros. | 1/ 18 | 12/ 18 |
Best Production Design
1 | 1 | The OdysseyRuth De Jong, Larry Dias, Gene Serdena | Universal | 14/ 18 | 18/ 18 |
2 | 2 | Dune: Part ThreePatrice Vermette, Shane Vieau | Warner Bros. | 2/ 18 | 17/ 18 |
3 2 | 3 2 | WerwulfCraig Lathrop, Anna Pinnock | Focus Features | 16/ 18 | |
4 1 | 4 1 | Project Hail MaryCharles Wood, John Bush | Amazon MGM | 15/ 18 | |
5 1 | 5 1 | DiggerAnna Pinnock, Dennis Gassner, Richard L. Johnson | Warner Bros. | 2/ 18 | 12/ 18 |
Best Original Score
1 | 1 | The OdysseyLudwig Göransson | Universal | 16/ 18 | 18/ 18 |
2 | 2 | Disclosure DayJohn Williams | Universal | 1/ 18 | 17/ 18 |
3 2 | 3 2 | Project Hail MaryDaniel Pemberton | Amazon MGM | 17/ 18 | |
4 1 | 4 1 | La Bola NegraRaül Refree | Netflix | 1/ 18 | 14/ 18 |
5 1 | 5 1 | Wild Horse NineCarter Burwell | Searchlight | 12/ 18 | |
Best Original Song
1 | 1 | Diane WarrenUntitled | 2/ 18 | 17/ 18 |
2 | 2 | I Knew It, I Knew YouToy Story 5 | 6/ 18 | 16/ 18 |
3 2 | 3 2 | TBDThe Debut | 5/ 18 | 16/ 18 |
4 | 4 | RunwayThe Devil Wears Prada 2 | 1/ 18 | 10/ 18 |
5 2 | 5 2 | TBDLa Bola Negra | 1/ 18 | 9/ 18 |
Best Sound
1 | 1 | Dune: Part ThreeWarner Bros. | 14/ 18 | 18/ 18 |
2 1 | 2 1 | The OdysseyUniversal | 2/ 18 | 18/ 18 |
3 1 | 3 1 | Project Hail MaryAmazon MGM | 2/ 18 | 18/ 18 |
4 1 | 4 1 | La Bola NegraNetflix | 12/ 18 | |
5 1 | 5 1 | Disclosure DayUniversal | 12/ 18 | |
Best Visual Effects
1 | 1 | Dune: Part ThreeWarner Bros. | 13/ 18 | 18/ 18 |
2 | 2 | Project Hail MaryAmazon MGM | 5/ 18 | 18/ 18 |
3 1 | 3 1 | The OdysseyUniversal | 17/ 18 | |
4 1 | 4 1 | Godzilla Minus ZeroGKIDS | 14/ 18 | |
5 2 | 5 2 | Avengers: DoomsdayDisney | 8/ 18 | |
























