Best Supporting Actress
Combined predictions
1 ![]() | ![]() 1 | Anne HathawayThe Odyssey | 15/ 16 | 16/ 16 |
2 ![]() | ![]() 2 | Samantha MortonThe Odyssey | 15/ 16 | |
3 1 ![]() | ![]() 3 1 | Penélope CruzThe Invite | 1/ 16 | 13/ 16 |
4 1 ![]() | ![]() 4 1 | Penélope CruzLA BOLA NEGRA | 12/ 16 | |
5 2 ![]() | ![]() 5 2 | Tao OkamotoAll of a Sudden | 10/ 16 | |
Matt Neglia
1 | 1 | Anne HathawayThe Odyssey | |
2 8 | 2 8 | [redacted]You Can See Everything | |
3 1 | 3 1 | Samantha MortonThe Odyssey | |
4 1 | 4 1 | Penélope CruzThe Invite | |
5 1 | 5 1 | Penélope CruzLA BOLA NEGRA | |
Sara Clements
1 | 1 | Anne HathawayThe Odyssey | |
2 3 | 2 3 | [redacted]You Can See Everything | |
3 | 3 | Penélope CruzLA BOLA NEGRA | |
4 2 | 4 2 | Tao OkamotoAll of a Sudden | |
5 1 | 5 1 | Samantha MortonThe Odyssey | |
Cody Dericks
1 | 1 | Anne HathawayThe Odyssey | |
2 | 2 | Penélope CruzThe Invite | |
3 | 3 | Samantha MortonThe Odyssey | |
4 | 4 | Tao OkamotoAll of a Sudden | |
5 | 5 | Sandra HüllerProject Hail Mary | |
Josh Parham
1 2 | 1 2 | Penélope CruzThe Invite | |
2 | 2 | Anne HathawayThe Odyssey | |
3 2 | 3 2 | Samantha MortonThe Odyssey | |
4 | 4 | Olivia ColmanElsinore | |
5 4 | 5 4 | Penélope CruzLA BOLA NEGRA | |
Ben
1 | 1 | Anne HathawayThe Odyssey | |
2 | 2 | Samantha MortonThe Odyssey | |
3 4 | 3 4 | [redacted]You Can See Everything | |
4 1 | 4 1 | Sandra HüllerProject Hail Mary | |
5 1 | 5 1 | Penélope CruzThe Invite | |
Gio Lago
1 | 1 | Anne HathawayThe Odyssey | |
2 | 2 | Penélope CruzLA BOLA NEGRA | |
3 | 3 | Penélope CruzThe Invite | |
4 | 4 | [redacted]You Can See Everything | |
5 | 5 | Sandra HüllerFatherland | |
Daniel Howat
1 | 1 | Anne HathawayThe Odyssey | |
2 | 2 | Tao OkamotoAll of a Sudden | |
3 | 3 | Penélope CruzThe Invite | |
4 | 4 | Penélope CruzLA BOLA NEGRA | |
5 | 5 | Samantha MortonThe Odyssey | |
Nadia Dalimonte
1 | 1 | Anne HathawayThe Odyssey | |
2 3 | 2 3 | Penélope CruzLA BOLA NEGRA | |
3 | 3 | Penélope CruzThe Invite | |
4 2 | 4 2 | Samantha MortonThe Odyssey | |
5 1 | 5 1 | Tao OkamotoAll of a Sudden | |
Brother Bro
1 | 1 | Anne HathawayThe Odyssey | |
2 | 2 | Penélope CruzThe Invite | |
3 | 3 | Samantha MortonThe Odyssey | |
4 1 | 4 1 | [redacted]You Can See Everything | |
5 1 | 5 1 | Penélope CruzLA BOLA NEGRA | |
Brendan Hodges
1 | 1 | Anne HathawayThe Odyssey | |
2 1 | 2 1 | Penélope CruzLA BOLA NEGRA | |
3 | 3 | Penélope CruzThe Invite | |
4 | 4 | Tao OkamotoAll of a Sudden | |
5 | 5 | Samantha MortonThe Odyssey | |
Tom OBrien
1 | 1 | Anne HathawayThe Odyssey | |
2 | 2 | Samantha MortonThe Odyssey | |
3 | 3 | Penélope CruzThe Invite | |
4 1 | 4 1 | Tao OkamotoAll of a Sudden | |
5 1 | 5 1 | Olivia ColmanElsinore | |
Ema Sasic
1 | 1 | Anne HathawayThe Odyssey | |
2 | 2 | Penélope CruzThe Invite | |
3 | 3 | Samantha MortonThe Odyssey | |
4 | 4 | Tao OkamotoAll of a Sudden | |
5 1 | 5 1 | Penélope CruzLA BOLA NEGRA | |
Amy Kim
1 | 1 | Anne HathawayThe Odyssey | |
2 | 2 | Penélope CruzLA BOLA NEGRA | |
3 | 3 | Penélope CruzThe Invite | |
4 | 4 | Samantha MortonThe Odyssey | |
5 | 5 | [redacted]You Can See Everything | |
Daniel Bayer
1 | 1 | Anne HathawayThe Odyssey | |
2 | 2 | Penélope CruzLA BOLA NEGRA | |
3 1 | 3 1 | Samantha MortonThe Odyssey | |
4 | 4 | Tao OkamotoAll of a Sudden | |
5 2 | 5 2 | Mariana di GirolamoWild Horse Nine | |
Megan Lachinski
1 | 1 | Anne HathawayThe Odyssey | |
2 | 2 | Penélope CruzLA BOLA NEGRA | |
3 | 3 | Sandra HüllerProject Hail Mary | |
4 | 4 | Samantha MortonThe Odyssey | |
5 | 5 | Tao OkamotoAll of a Sudden | |
Will Mavity
1 1 | 1 1 | Anne HathawayThe Odyssey |
2 1 | 2 1 | Penélope CruzThe Invite |
3 | 3 | Samantha MortonThe Odyssey |
4 | 4 | Mariana di GirolamoWild Horse Nine |
5 | 5 | Tao OkamotoAll of a Sudden |








![[redacted]](/_next/image?url=https%3A%2F%2Fimage.tmdb.org%2Ft%2Fp%2Fw92%2F%2FAp8QwmKfSjYbWC4XIP8w9pdn72O.jpg&w=128&q=75)