Best Actor
Combined predictions
1 2 ![]() | ![]() 1 2 | Andrew ScottElsinore | 9/ 16 | 16/ 16 |
2 1 ![]() | ![]() 2 1 | John MalkovichWild Horse Nine | 7/ 16 | 16/ 16 |
3 1 ![]() | ![]() 3 1 | Matt DamonThe Odyssey | 16/ 16 | |
4 ![]() | ![]() 4 | Tom CruiseDigger | 9/ 16 | |
5 2 ![]() | ![]() 5 2 | John TurturroThe Only Living Pickpocket in New York | 8/ 16 | |
Matt Neglia
1 | 1 | Andrew ScottElsinore | |
2 | 2 | John MalkovichWild Horse Nine | |
3 | 3 | Matt DamonThe Odyssey | |
4 | 4 | Tom CruiseDigger | |
5 1 | 5 1 | John TurturroThe Only Living Pickpocket in New York | |
Tom OBrien
1 | 1 | Andrew ScottElsinore | |
2 | 2 | John MalkovichWild Horse Nine | |
3 | 3 | Matt DamonThe Odyssey | |
4 3 | 4 3 | Ryan GoslingProject Hail Mary | |
5 3 | 5 3 | John TurturroThe Only Living Pickpocket in New York | |
Sara Clements
1 1 | 1 1 | Andrew ScottElsinore | |
2 1 | 2 1 | John MalkovichWild Horse Nine | |
3 | 3 | Matt DamonThe Odyssey | |
4 | 4 | Tom CruiseDigger | |
5 | 5 | Robert PattinsonPrimetime | |
Cody Dericks
1 | 1 | John MalkovichWild Horse Nine | |
2 | 2 | Andrew ScottElsinore | |
3 | 3 | Matt DamonThe Odyssey | |
4 | 4 | John TurturroThe Only Living Pickpocket in New York | |
5 | 5 | Anthony IppolitoI Play Rocky | |
Josh Parham
1 | 1 | Andrew ScottElsinore | |
2 | 2 | John MalkovichWild Horse Nine | |
3 | 3 | Matt DamonThe Odyssey | |
4 | 4 | Tom CruiseDigger | |
5 | 5 | John TurturroThe Only Living Pickpocket in New York | |
Gio Lago
1 | 1 | John MalkovichWild Horse Nine | |
2 | 2 | Matt DamonThe Odyssey | |
3 | 3 | Andrew ScottElsinore | |
4 | 4 | Tom CruiseDigger | |
5 | 5 | Seth RogenThe Invite | |
Nadia Dalimonte
1 | 1 | Andrew ScottElsinore |
2 | 2 | John MalkovichWild Horse Nine |
3 | 3 | Matt DamonThe Odyssey |
4 | 4 | Ryan GoslingProject Hail Mary |
5 | 5 | John TurturroThe Only Living Pickpocket in New York |
Ema Sasic
1 1 | 1 1 | Andrew ScottElsinore | |
2 1 | 2 1 | John MalkovichWild Horse Nine | |
3 | 3 | Matt DamonThe Odyssey | |
4 | 4 | Tom CruiseDigger | |
5 1 | 5 1 | Ryan GoslingProject Hail Mary | |
Brother Bro
1 | 1 | John MalkovichWild Horse Nine | |
2 | 2 | Andrew ScottElsinore | |
3 | 3 | Matt DamonThe Odyssey | |
4 | 4 | Ryan GoslingProject Hail Mary | |
5 | 5 | John TurturroThe Only Living Pickpocket in New York | |
Ben
1 1 | 1 1 | John MalkovichWild Horse Nine | |
2 1 | 2 1 | Matt DamonThe Odyssey | |
3 | 3 | Andrew ScottElsinore | |
4 | 4 | Ryan GoslingProject Hail Mary | |
5 2 | 5 2 | John TurturroThe Only Living Pickpocket in New York | |
Daniel Howat
1 | 1 | Andrew ScottElsinore | |
2 | 2 | John MalkovichWild Horse Nine | |
3 | 3 | Matt DamonThe Odyssey | |
4 | 4 | Tom CruiseDigger | |
5 | 5 | Robert PattinsonPrimetime | |
Brendan Hodges
1 | 1 | John MalkovichWild Horse Nine | |
2 | 2 | Andrew ScottElsinore | |
3 1 | 3 1 | Sebastian StanFjord | |
4 2 | 4 2 | Tom CruiseDigger | |
5 | 5 | Matt DamonThe Odyssey | |
Megan Lachinski
1 | 1 | Andrew ScottElsinore | |
2 | 2 | John MalkovichWild Horse Nine | |
3 1 | 3 1 | Matt DamonThe Odyssey | |
4 1 | 4 1 | Robert PattinsonPrimetime | |
5 | 5 | Tom CruiseDigger | |
Will Mavity
1 | 1 | Andrew ScottElsinore |
2 | 2 | John MalkovichWild Horse Nine |
3 | 3 | Matt DamonThe Odyssey |
4 1 | 4 1 | Jaafar JacksonMichael |
5 1 | 5 1 | Pedro PascalBehemoth! |
Amy Kim
1 | 1 | John MalkovichWild Horse Nine | |
2 | 2 | Andrew ScottElsinore | |
3 | 3 | Matt DamonThe Odyssey | |
4 | 4 | Ryan GoslingProject Hail Mary | |
5 2 | 5 2 | Anthony IppolitoI Play Rocky | |
Daniel Bayer
1 1 | 1 1 | John MalkovichWild Horse Nine | |
2 1 | 2 1 | Andrew ScottElsinore | |
3 2 | 3 2 | Tom CruiseDigger | |
4 | 4 | Matt DamonThe Odyssey | |
5 | 5 | John TurturroThe Only Living Pickpocket in New York | |









