Best Animated Feature
Combined predictions
1 1 ![]() | ![]() 1 1 | WildwoodFathom Travis Knight | 15/ 16 | 16/ 16 |
2 1 ![]() | ![]() 2 1 | Ray GunnNetflix Brad Bird | 15/ 16 | |
3 ![]() | ![]() 3 | Toy Story 5Disney Andrew Stanton | 14/ 16 | |
4 ![]() | ![]() 4 | Iron BoySPC Louis Clichy | 1/ 16 | 13/ 16 |
5 1 ![]() | ![]() 5 1 | TanglesIFC Leah Nelson | 11/ 16 | |
Matt Neglia
1 | 1 | WildwoodFathom | Travis Knight | |
2 3 | 2 3 | TanglesIFC | Leah Nelson | |
3 1 | 3 1 | Ray GunnNetflix | Brad Bird | |
4 1 | 4 1 | Iron BoySPC | Louis Clichy | |
5 1 | 5 1 | Forgotten IslandUniversal | Januel Mercado, Joel Crawford | |
Tom OBrien
1 | 1 | WildwoodFathom | Travis Knight | |
2 | 2 | Ray GunnNetflix | Brad Bird | |
3 | 3 | Iron BoySPC | Louis Clichy | |
4 | 4 | TanglesIFC | Leah Nelson | |
5 | 5 | Toy Story 5Disney | Andrew Stanton | |
Sara Clements
1 | 1 | WildwoodFathom | Travis Knight | |
2 1 | 2 1 | Ray GunnNetflix | Brad Bird | |
3 1 | 3 1 | Iron BoySPC | Louis Clichy | |
4 1 | 4 1 | TanglesIFC | Leah Nelson | |
5 3 | 5 3 | Toy Story 5Disney | Andrew Stanton | |
Cody Dericks
1 | 1 | WildwoodFathom | Travis Knight | |
2 | 2 | Toy Story 5Disney | Andrew Stanton | |
3 | 3 | Ray GunnNetflix | Brad Bird | |
4 | 4 | TanglesIFC | Leah Nelson | |
5 | 5 | Forgotten IslandUniversal | Januel Mercado, Joel Crawford | |
Josh Parham
1 | 1 | WildwoodFathom | Travis Knight | |
2 | 2 | Ray GunnNetflix | Brad Bird | |
3 | 3 | Toy Story 5Disney | Andrew Stanton | |
4 | 4 | Iron BoySPC | Louis Clichy | |
5 | 5 | TanglesIFC | Leah Nelson | |
Nadia Dalimonte
1 | 1 | WildwoodFathom | Travis Knight |
2 | 2 | Ray GunnNetflix | Brad Bird |
3 2 | 3 2 | Iron BoySPC | Louis Clichy |
4 | 4 | Toy Story 5Disney | Andrew Stanton |
5 2 | 5 2 | TanglesIFC | Leah Nelson |
Daniel Bayer
1 3 | 1 3 | Iron BoySPC | Louis Clichy | |
2 1 | 2 1 | In WavesNetflix | Phuong Mai Nguyen | |
3 1 | 3 1 | Toy Story 5Disney | Andrew Stanton | |
4 3 | 4 3 | WildwoodFathom | Travis Knight | |
5 | 5 | Ray GunnNetflix | Brad Bird | |
Brother Bro
1 | 1 | WildwoodFathom | Travis Knight | |
2 | 2 | TanglesIFC | Leah Nelson | |
3 | 3 | Toy Story 5Disney | Andrew Stanton | |
4 | 4 | Iron BoySPC | Louis Clichy | |
5 | 5 | Ray GunnNetflix | Brad Bird | |
Brendan Hodges
1 | 1 | WildwoodFathom | Travis Knight | |
2 | 2 | Toy Story 5Disney | Andrew Stanton | |
3 | 3 | HoppersDisney | Daniel Chong | |
4 | 4 | Forgotten IslandUniversal | Januel Mercado, Joel Crawford | |
5 | 5 | Ray GunnNetflix | Brad Bird | |
Gio Lago
1 | 1 | WildwoodFathom | Travis Knight | |
2 | 2 | Iron BoySPC | Louis Clichy | |
3 | 3 | Ray GunnNetflix | Brad Bird | |
4 1 | 4 1 | TanglesIFC | Leah Nelson | |
5 | 5 | Coyote vs. AcmeKetchup | Dave Green | |
Megan Lachinski
1 | 1 | WildwoodFathom | Travis Knight | |
2 | 2 | Ray GunnNetflix | Brad Bird | |
3 2 | 3 2 | Iron BoySPC | Louis Clichy | |
4 2 | 4 2 | TanglesIFC | Leah Nelson | |
5 1 | 5 1 | Toy Story 5Disney | Andrew Stanton | |
Ben
1 | 1 | WildwoodFathom | Travis Knight | |
2 | 2 | Toy Story 5Disney | Andrew Stanton | |
3 | 3 | HoppersDisney | Daniel Chong | |
4 | 4 | Ray GunnNetflix | Brad Bird | |
5 | 5 | Iron BoySPC | Louis Clichy | |
Ema Sasic
1 | 1 | WildwoodFathom | Travis Knight | |
2 6 | 2 6 | Iron BoySPC | Louis Clichy | |
3 1 | 3 1 | Toy Story 5Disney | Andrew Stanton | |
4 | 4 | Forgotten IslandUniversal | Januel Mercado, Joel Crawford | |
5 | 5 | Ray GunnNetflix | Brad Bird | |
Daniel Howat
1 | 1 | WildwoodFathom | Travis Knight | |
2 2 | 2 2 | Toy Story 5Disney | Andrew Stanton | |
3 | 3 | Ray GunnNetflix | Brad Bird | |
4 2 | 4 2 | Forgotten IslandUniversal | Januel Mercado, Joel Crawford | |
5 4 | 5 4 | TanglesIFC | Leah Nelson | |
Amy Kim
1 | 1 | WildwoodFathom | Travis Knight | |
2 | 2 | Toy Story 5Disney | Andrew Stanton | |
3 | 3 | Iron BoySPC | Louis Clichy | |
4 3 | 4 3 | HoppersDisney | Daniel Chong | |
5 1 | 5 1 | Coyote vs. AcmeKetchup | Dave Green | |
Will Mavity
1 1 | 1 1 | WildwoodFathom | Travis Knight |
2 1 | 2 1 | Ray GunnNetflix | Brad Bird |
3 1 | 3 1 | Iron BoySPC | Louis Clichy |
4 1 | 4 1 | TanglesIFC | Leah Nelson |
5 2 | 5 2 | Toy Story 5Disney | Andrew Stanton |









