Best Supporting Actor
Combined predictions
1 1 ![]() | ![]() 1 1 | Andrew GarfieldArtificial | 9/ 16 | 15/ 16 |
2 1 ![]() | ![]() 2 1 | Paul GiamattiThe Debut | 6/ 16 | 14/ 16 |
3 ![]() | ![]() 3 | Sam RockwellWild Horse Nine | 14/ 16 | |
4 ![]() | ![]() 4 | John LeguizamoThe Odyssey | 14/ 16 | |
5 ![]() | ![]() 5 | Edward NortonThe Invite | 11/ 16 | |
Matt Neglia
1 | 1 | Andrew GarfieldArtificial | |
2 | 2 | Paul GiamattiThe Debut | |
3 | 3 | John LeguizamoThe Odyssey | |
4 | 4 | Edward NortonThe Invite | |
5 | 5 | Sam RockwellWild Horse Nine | |
Daniel Howat
1 | 1 | Andrew GarfieldArtificial | |
2 1 | 2 1 | Sam RockwellWild Horse Nine | |
3 1 | 3 1 | Edward NortonThe Invite | |
4 1 | 4 1 | GuitarricadelafuenteLA BOLA NEGRA | |
5 1 | 5 1 | John LeguizamoThe Odyssey | |
Sara Clements
1 3 | 1 3 | Andrew GarfieldArtificial | |
2 1 | 2 1 | Paul GiamattiThe Debut | |
3 1 | 3 1 | Sam RockwellWild Horse Nine | |
4 1 | 4 1 | John LeguizamoThe Odyssey | |
5 | 5 | Edward NortonThe Invite | |
Josh Parham
1 | 1 | Andrew GarfieldArtificial | |
2 | 2 | Sam RockwellWild Horse Nine | |
3 1 | 3 1 | Paul GiamattiThe Debut | |
4 1 | 4 1 | GuitarricadelafuenteLA BOLA NEGRA | |
5 | 5 | Edward NortonThe Invite | |
Daniel Bayer
1 | 1 | Paul GiamattiThe Debut | |
2 | 2 | Sam RockwellWild Horse Nine | |
3 | 3 | Guy PearceInk | |
4 | 4 | Andrew GarfieldArtificial | |
5 | 5 | Edward NortonThe Invite | |
Nadia Dalimonte
1 1 | 1 1 | Andrew GarfieldArtificial |
2 2 | 2 2 | GuitarricadelafuenteLA BOLA NEGRA |
3 2 | 3 2 | Paul GiamattiThe Debut |
4 | 4 | Sam RockwellWild Horse Nine |
5 2 | 5 2 | John LeguizamoThe Odyssey |
Cody Dericks
1 | 1 | Andrew GarfieldArtificial | |
2 | 2 | Edward NortonThe Invite | |
3 | 3 | GuitarricadelafuenteLA BOLA NEGRA | |
4 2 | 4 2 | Sam RockwellWild Horse Nine | |
5 | 5 | John LeguizamoThe Odyssey | |
Brother Bro
1 1 | 1 1 | Andrew GarfieldArtificial | |
2 1 | 2 1 | Paul GiamattiThe Debut | |
3 | 3 | Edward NortonThe Invite | |
4 | 4 | John LeguizamoThe Odyssey | |
5 | 5 | Sam RockwellWild Horse Nine | |
Ben
1 | 1 | Andrew GarfieldArtificial | |
2 | 2 | Paul GiamattiThe Debut | |
3 | 3 | John LeguizamoThe Odyssey | |
4 1 | 4 1 | Sam RockwellWild Horse Nine | |
5 1 | 5 1 | Edward NortonThe Invite | |
Megan Lachinski
1 | 1 | Paul GiamattiThe Debut | |
2 2 | 2 2 | Andrew GarfieldArtificial | |
3 1 | 3 1 | GuitarricadelafuenteLA BOLA NEGRA | |
4 1 | 4 1 | Sam RockwellWild Horse Nine | |
5 1 | 5 1 | John LeguizamoThe Odyssey | |
Ema Sasic
1 | 1 | Paul GiamattiThe Debut | |
2 | 2 | Andrew GarfieldArtificial | |
3 | 3 | John LeguizamoThe Odyssey | |
4 | 4 | GuitarricadelafuenteLA BOLA NEGRA | |
5 | 5 | Edward NortonThe Invite | |
Brendan Hodges
1 | 1 | GuitarricadelafuenteLA BOLA NEGRA | |
2 | 2 | John LeguizamoThe Odyssey | |
3 | 3 | Andrew GarfieldArtificial | |
4 | 4 | Paul GiamattiThe Debut | |
5 4 | 5 4 | Sam RockwellWild Horse Nine | |
Tom OBrien
1 | 1 | Paul GiamattiThe Debut | |
2 3 | 2 3 | Andrew GarfieldArtificial | |
3 1 | 3 1 | Sam RockwellWild Horse Nine | |
4 1 | 4 1 | John LeguizamoThe Odyssey | |
5 1 | 5 1 | Edward NortonThe Invite | |
Gio Lago
1 | 1 | Andrew GarfieldArtificial | |
2 | 2 | Paul GiamattiThe Debut | |
3 | 3 | John LeguizamoThe Odyssey | |
4 | 4 | Edward NortonThe Invite | |
5 | 5 | GuitarricadelafuenteLA BOLA NEGRA | |
Amy Kim
1 | 1 | Paul GiamattiThe Debut | |
2 | 2 | Sam RockwellWild Horse Nine | |
3 | 3 | John LeguizamoThe Odyssey | |
4 | 4 | GuitarricadelafuenteLA BOLA NEGRA | |
5 | 5 | Andrew GarfieldArtificial | |
Will Mavity
1 3 | 1 3 | Paul GiamattiThe Debut |
2 1 | 2 1 | Sam RockwellWild Horse Nine |
3 2 | 3 2 | Colman DomingoMichael |
4 | 4 | John LeguizamoThe Odyssey |
5 3 | 5 3 | GuitarricadelafuenteLA BOLA NEGRA |








