Best Picture
1 | 1 | The OdysseyUniversal | Christopher Nolan | 6/ 16 | 16/ 16 |
2 | 2 | La Bola NegraNetflix | Javier Ambrossi, Javier Calvo | 6/ 16 | 16/ 16 |
3 | 3 | Wild Horse NineSearchlight | Martin McDonagh | 16/ 16 | |
4 1 | 4 1 | The InviteA24 | Olivia Wilde | 16/ 16 | |
5 1 | 5 1 | Dune: Part ThreeWarner Bros. | Denis Villeneuve | 15/ 16 | |
6 2 | 6 2 | Project Hail MaryAmazon MGM | Phil Lord, Christopher Miller | 15/ 16 | |
7 | 7 | The DebutA24 | Jesse Eisenberg | 14/ 16 | |
8 4 | 8 4 | You Can See EverythingA24 | Nathan Fielder, Lance Oppenheim | 4/ 16 | 11/ 16 |
9 1 | 9 1 | All of a SuddenNeon | Ryusuke Hamaguchi | 9/ 16 | |
10 1 | 10 1 | ArtificialNeon | Luca Guadagnino | 9/ 16 | |
Best Director
1 | 1 | Christopher NolanThe Odyssey | 7/ 16 | 16/ 16 |
2 | 2 | Javier Ambrossi, Javier CalvoLa Bola Negra | 5/ 16 | 16/ 16 |
3 1 | 3 1 | Olivia WildeThe Invite | 12/ 16 | |
4 4 | 4 4 | Nathan Fielder, Lance OppenheimYou Can See Everything | 4/ 16 | 9/ 16 |
5 2 | 5 2 | Martin McDonaghWild Horse Nine | 9/ 16 | |
Best Actress
1 | 1 | Julianne MooreThe Debut | 15/ 16 | 16/ 16 |
2 2 | 2 2 | Olivia WildeThe Invite | 16/ 16 | |
3 1 | 3 1 | Inde NavarretteObsession | 1/ 16 | 15/ 16 |
4 1 | 4 1 | Sandra HüllerRose | 15/ 16 | |
5 | 5 | Virginie EfiraAll of a Sudden | 11/ 16 | |
Best Actor
1 | 1 | John MalkovichWild Horse Nine | 9/ 16 | 16/ 16 |
2 1 | 2 1 | Andrew ScottElsinore | 7/ 16 | 16/ 16 |
3 1 | 3 1 | Matt DamonThe Odyssey | 16/ 16 | |
4 | 4 | Tom CruiseDigger | 11/ 16 | |
5 2 | 5 2 | John TurturroThe Only Living Pickpocket in New York | 6/ 16 | |
Best Supporting Actress
1 | 1 | Anne HathawayThe Odyssey | 15/ 16 | 16/ 16 |
2 | 2 | Samantha MortonThe Odyssey | 15/ 16 | |
3 1 | 3 1 | Penélope CruzThe Invite | 13/ 16 | |
4 1 | 4 1 | Penélope CruzLa Bola Negra | 1/ 16 | 12/ 16 |
5 2 | 5 2 | Tao OkamotoAll of a Sudden | 11/ 16 | |
Best Supporting Actor
1 | 1 | Paul GiamattiThe Debut | 8/ 16 | 15/ 16 |
2 1 | 2 1 | Andrew GarfieldArtificial | 7/ 16 | 15/ 16 |
3 1 | 3 1 | Sam RockwellWild Horse Nine | 13/ 16 | |
4 | 4 | John LeguizamoThe Odyssey | 13/ 16 | |
5 | 5 | Edward NortonThe Invite | 12/ 16 | |
Best Adapted Screenplay
1 | 1 | La Bola NegraJavier Ambrossi, Javier Calvo, Alberto Conejero | Netflix | 14/ 16 | 16/ 16 |
2 | 2 | The OdysseyChristopher Nolan | Universal | 1/ 16 | 16/ 16 |
3 1 | 3 1 | The InviteRashida Jones, Will McCormack | A24 | 1/ 16 | 16/ 16 |
4 1 | 4 1 | Project Hail MaryDrew Goddard | Amazon MGM | 14/ 16 | |
5 | 5 | All of a SuddenRyusuke Hamaguchi, Léa Le Dimna | Neon | 14/ 16 | |
Best Original Screenplay
1 | 1 | Wild Horse NineMartin McDonagh | Searchlight | 13/ 16 | 16/ 16 |
2 | 2 | The DebutJesse Eisenberg | A24 | 3/ 16 | 15/ 16 |
3 2 | 3 2 | Club KidJordan Firstman | A24 | 10/ 16 | |
4 4 | 4 4 | Tender Loving CareMike Leigh | Bleeker Street | 8/ 16 | |
5 1 | 5 1 | ObsessionCurry Barker | Focus Features | 7/ 16 | |
Best Casting
1 | 1 | The OdysseyJohn Papsidera | Universal | 10/ 16 | 16/ 16 |
2 | 2 | La Bola NegraEva Leira, Yolanda Serrano | Netflix | 5/ 16 | 16/ 16 |
3 | 3 | Wild Horse NineSarah Halley Finn | Searchlight | 1/ 16 | 12/ 16 |
4 | 4 | The DebutDouglas Aibel | A24 | 7/ 16 | |
5 4 | 5 4 | ObsessionSkyler Zurn | Focus Features | 4/ 16 | |
Best Animated Feature
1 1 | 1 1 | WildwoodFathom | Travis Knight | 15/ 16 | 15/ 16 |
2 1 | 2 1 | Ray GunnNetflix | Brad Bird | 15/ 16 | |
3 | 3 | Toy Story 5Disney | Andrew Stanton | 14/ 16 | |
4 | 4 | Iron BoySPC | Louis Clichy | 13/ 16 | |
5 1 | 5 1 | TanglesIFC | Leah Nelson | 11/ 16 | |
Best Documentary Feature
1 | 1 | Once Upon a Time in HarlemNeon | David Greaves, William Greaves | 3/ 16 | 16/ 16 |
2 | 2 | NAZA | 2/ 16 | 15/ 16 |
3 | 3 | American DoctorWatermelon | Poh Si Teng | 1/ 16 | 13/ 16 |
4 | 4 | You Can See EverythingA24 | Nathan Fielder, Lance Oppenheim | 10/ 16 | 11/ 16 |
5 | 5 | Rehearsals for a RevolutionSPC | Pegah Ahangarani | 10/ 16 | |
Best International Feature Film
1 | 1 | La Bola Negra | 16/ 16 | 16/ 16 |
2 | 2 | All of a Sudden | 16/ 16 | |
3 1 | 3 1 | Possible Love | 15/ 16 | |
4 1 | 4 1 | Fjord | 14/ 16 | |
5 | 5 | Minotaur | 10/ 16 | |
Best Cinematography
1 | 1 | The OdysseyHoyte van Hoytema | Universal | 9/ 16 | 16/ 16 |
2 1 | 2 1 | La Bola NegraGris Jordana | Netflix | 2/ 16 | 16/ 16 |
3 1 | 3 1 | Dune: Part ThreeLinus Sandgren | Warner Bros. | 5/ 16 | 14/ 16 |
4 | 4 | Project Hail MaryGreig Fraser | Amazon MGM | 12/ 16 | |
5 | 5 | FatherlandŁukasz Żal | Mubi | 11/ 16 | |
Best Costume Design
1 | 1 | The OdysseyUniversal | 13/ 16 | 16/ 16 |
2 | 2 | Sense and SensibilityFocus Features | 16/ 16 | |
3 | 3 | Dune: Part ThreeWarner Bros. | 2/ 16 | 14/ 16 |
4 | 4 | La Bola NegraAna López Cobos | Netflix | 14/ 16 | |
5 | 5 | WerwulfFocus Features | 1/ 16 | 10/ 16 |
Best Film Editing
1 | 1 | The OdysseyJennifer Lame | Universal | 9/ 16 | 16/ 16 |
2 | 2 | La Bola NegraAlberto Gutiérrez | Netflix | 4/ 16 | 16/ 16 |
3 1 | 3 1 | Dune: Part ThreeJoe Walker | Warner Bros. | 12/ 16 | |
4 1 | 4 1 | Wild Horse NineMikkel E.G. Nielsen | Searchlight | 11/ 16 | |
5 4 | 5 4 | You Can See EverythingAdam Locke-Norton | A24 | 3/ 16 | 9/ 16 |
Best Makeup and Hairstyling
1 | 1 | WerwulfFocus Features | 12/ 16 | 15/ 16 |
2 | 2 | The OdysseyUniversal | 3/ 16 | 15/ 16 |
3 1 | 3 1 | DiggerWarner Bros. | 13/ 16 | |
4 1 | 4 1 | Dune: Part ThreeWarner Bros. | 11/ 16 | |
5 1 | 5 1 | WickerBlack Bear | 11/ 16 | |
Best Production Design
1 | 1 | The OdysseyRuth De Jong, Larry Dias | Universal | 11/ 16 | 16/ 16 |
2 | 2 | Project Hail MaryCharles Wood, John Bush | Amazon MGM | 16/ 16 | |
3 | 3 | Dune: Part ThreePatrice Vermette, Shane Vieau | Warner Bros. | 5/ 16 | 15/ 16 |
4 | 4 | La Bola NegraRoger Bellés, Judit Ferrer | Netflix | 14/ 16 | |
5 1 | 5 1 | DiggerAnna Pinnock, Dennis Gassner, Richard L. Johnson | Warner Bros. | 10/ 16 | |
Best Original Score
1 | 1 | The OdysseyLudwig Göransson | Universal | 12/ 16 | 16/ 16 |
2 2 | 2 2 | La Bola NegraRaül Refree | Netflix | 3/ 16 | 15/ 16 |
3 1 | 3 1 | Disclosure DayJohn Williams | Universal | 14/ 16 | |
4 1 | 4 1 | Project Hail MaryDaniel Pemberton | Amazon MGM | 1/ 16 | 12/ 16 |
5 | 5 | Dune: Part ThreeHans Zimmer | Warner Bros. | 10/ 16 | |
Best Original Song
1 | 1 | La NieveLa Bola Negra | 10/ 16 | 16/ 16 |
2 1 | 2 1 | This City May Have Chewed Me Up (But It Hasn’t Spit Me Out)The Debut | 5/ 16 | 16/ 16 |
3 1 | 3 1 | I Knew It, I Knew YouToy Story 5 | 1/ 16 | 9/ 16 |
4 | 4 | One Right HereMaserati: The Brothers | 9/ 16 | |
5 3 | 5 3 | By Any MeansBy Any Means | 7/ 16 | |
Best Sound
1 | 1 | Dune: Part ThreeWarner Bros. | 9/ 16 | 16/ 16 |
2 | 2 | The OdysseyUniversal | 7/ 16 | 16/ 16 |
3 | 3 | Project Hail MaryAmazon MGM | 16/ 16 | |
4 | 4 | La Bola NegraNetflix | 16/ 16 | |
5 6 | 5 6 | WildwoodFathom | 5/ 16 | |
Best Visual Effects
1 | 1 | Dune: Part ThreeWarner Bros. | 13/ 16 | 16/ 16 |
2 | 2 | Project Hail MaryAmazon MGM | 2/ 16 | 16/ 16 |
3 1 | 3 1 | Godzilla Minus ZeroGKIDS | 1/ 16 | 15/ 16 |
4 1 | 4 1 | The OdysseyUniversal | 14/ 16 | |
5 6 | 5 6 | WildwoodFathom | 7/ 16 | |




















